Plastic the indispensable material of modern civilization
In mid- 19th Century, a crisis was looming large due to shortage of ivory. Ivory was used in many products like, ornaments, accessories, piano key, surgical tools and billiards ball. The growing demand for billiards and the resultant challenge in the supply of ivory in large quantity was causing a serious threat to animal life. Ivory comes from the tusk of elephant and increased use of ivory means killing of more elephants for human satisfaction.
The search for alternative material to ivory started when a New York firm offered $10,000 to anyone who could develop alternative material to ivory and John Wesley Hyatt developed an alternative material called celluloid. Subsequently, in the beginning of 20th Century, driven by the need to find out a better electrical insulator and an alternative for shellac, Leo Baekeland invented Bakelite.
While the initial two inventions were primarily to solve some or the other problems, the subsequent development of newer plastic materials like, Polystyrene (PS), Poly Vinyl Chloride (PVC), Polyethylene (PE), Nylon, Pole Ethylene Terephthalate (PET), Poly Propylene (PP), High Density Polyethylene (HDPE), Acrylonitrile-Butadiene-Styrene (ABS) happened mostly accidentally.
The inventors of plastic in the 19th Century may not have thought that their invention would change the world from consumers of natural and animal products like, metals, rubber, wood, tusk and bone to a synthetic product which they invented. Twentieth century has seen phenomenal growth in the use of plastic. From automobile & aviation component to construction material and medical devises to toys and accessories, their use is almost synonymous to omnipresence. Its versatility, durability, mould-ability, insulation property and low cost of production have been highly favourable towards their use in wide applications.
When all is working good in its favour, its problem of being non-biodegradable is causing a global threat of increasing pollution in land, sea, groundwater and even air. While plastic has many benefits, its durability also means that it can take hundreds of years to decompose, leading to significant environmental concerns such as pollution and harm to wildlife/ marine life. Research shows micro plastic contamination, in the Artic areas, in the stomach of different types of wildlife, aquatic animals, in sea salt, tap water and almost everywhere. The greatest danger of plastic is that they are non-biodegradable. They result into soil pollution, cause ground water contamination, flow to the river and see, get degraded unto smaller particles called micro- plastics and nano-plastics to enter human and animal food chain alike.
They result into soil pollution, cause ground water contamination, flow to the river and see, get degraded unto smaller particles called micro- plastics and nano-plastics to enter human and animal food chain alike.
The capacities are in the uptrend even though the negative impacts are substantial
According to Statista, the production of plastics in 2021 reached 390 Million Metric Ton (MMT) from 200 MMT in 2002 at a CAGR of 3.4%. Though this is a sharp decline from 9.7% observed between 1950 and 2002, the current decadal increase in production is substantial. This production includes all types of plastic, thermoplastics, thermosets, and elastomers.
As per Statista, the largest producers of plastic in 2021 were, China (32%), North America (18%), Rest of Asia (17%), EU (15%), Middle East & Africa (8%), Latin America (4%) and Japan (3%).
Understanding types of plastics and their recyclability
ThermoplasticThermosets
Thermosets are a type of plastic material that, unlike thermoplastics, undergo a chemical reaction during the manufacturing process that makes them rigid. Once cured, thermosets cannot be melted or reshaped using heat. The chemical reaction that occurs during the curing process of thermosets creates a three-dimensional network of cross-linked polymer chains. This network gives thermosets their characteristic hardness, stiffness, and resistance to high temperatures and chemical degradation. Epoxy resins, phenolic resins, polyester resins, polyurethane resin are some examples of thermosets. They are used as adhesives, coatings, filling and composites etc. Due to their electrical and thermal resistance, they are used electrical and electronic components. While thermosets have many useful properties, their irreversibility and inability to be melted and reshaped make them less versatile than thermoplastics. Additionally, their cross-linked structure makes them difficult to recycle, as they cannot be melted down and reused in the same way as thermoplastics.
Elastomers
Elastomers are a type of polymer material that has elastic properties, meaning that they can stretch and then return to their original shape when the stretching force is removed. Elastomers are characterized by their ability to deform under pressure and then recover their original shape when the pressure is released. This makes them useful for a wide range of applications where flexibility and resilience are required. Elastomers are typically cross-linked polymers, which means that their molecular chains are linked together in a three-dimensional network. This cross-linking gives elastomers their elastic properties, as well as their resistance to deformation and wear. Examples of elastomers include natural rubber, synthetic rubbers such as neoprene and silicone. There are thermoplastic elastomers (TPEs), which are a class of materials that combine the properties of both thermoplastics and elastomers. Elastomers are used in a wide range of applications, such as automotive tires, seals and gaskets, footwear, and medical devices. One of the benefits of elastomers is their ability to be moulded into complex shapes using various manufacturing techniques, such as injection moulding and extrusion. They are also highly durable and resistant to abrasion, making them suitable for use in harsh environments. However, their properties can be affected by factors such as temperature, moisture, and exposure to chemicals. Recycling of elastomers can be challenging, as their cross-linked molecular structure makes them difficult to melt and reprocess in the same way as thermoplastics. One method is mechanical recycling, which involves grinding the elastomer into small pieces or powder and then using it as a filler material in new elastomer compounds. This method is limited in its ability to fully break down the cross-linked structure of the elastomer, so the recycled material may not have the same properties as virgin elastomer. Other recycling processes like, chemical recycling (breaking down the cross-linked structure of the elastomer using solvents or other chemical agents) or devulcanization (breaking the cross-links in the elastomer using heat and pressure) are either not very successful or expensive.
In terms of Plastic Recycling – where do we stand
From the time the commercial production of plastic started in 1950s till recently, approximately 9.1 billion MT of plastic have been produced. Broadly 9% of this quantity have been recycled and about 12% have been incinerated. The remaining material almost equivalent to 7.2 billion MT has gone into land filling and a large part of it carried over to the sea. The result is pathetic with micro-plastics finding place in the gut of seagulls and pouring on our cities along with rain.
In India, almost 25 to 28 million MT of plastic waste is generated annually and large amount of this goes into landfill. Only 10 to 12% is recycled. In recent times, some of the initiatives like, co-firing (primarily HDPE) in cement plants, use in steel melt shop and in coke ovens or mixing with road construction material is encouraged in order to reduce the use of coal or reduction in use of other material.
However, the success of these initiatives are dependent on several factors like,
- Its availability of sufficient quantity of plastic.
- The cost of procurement, the includes cost of collection, transportation, need for additional processing plant & machinery .
- Probable impact on product quality.
Even though, the first and most remunerative option in the handling of used thermos- plastic is recycling and not surprisingly, hundreds of firms are investing in the development of recycling facilities in India. The sector is also attracting foreign investment under impact investment schemes.
Plastic recycling companies in India are Growing in numbers
There are many plastic recycling companies in India that are actively working to reduce plastic waste and promote sustainable practices. A list copied from enfrecycling is captured below,
Company Name | Area | Materials Accepted | Recycled Products |
---|---|---|---|
A1 Impex | Maharashtra | PET, PP, PVC, HDPE, LDPE | Granules/Pellets, Flakes |
Aashirwad Industries | Maharashtra | PP, HDPE | Granules/Pellets |
ABS Polymer | Tamil Nadu | ABS, HIPS, PC | Granules/Pellets |
Add Plast | Maharashtra | GPPS, HDPE, PET, TPU | Granules/Pellets, Flakes |
Addonn Polycompounds Private Limited | Haryana | ABS, HDPE, PA, PBT, PC, POM, PP, PPCP, PVC | Granules/Pellets |
Adinath Polymers | Delhi | PC, ABS | Granules/Pellets |
AGL Polyfil Private Limited | West Bengal | PET | Flakes |
Al Mehtab Industries Pvt. Ltd | Delhi | PET | Granules/Pellets, Flakes |
Alliance Fibres Ltd | Gujarat | PET | Flakes |
Amaani Polyflakes | Gujarat | PET | Flakes |
Archieve Eco Tech Private Limited | Tamil Nadu | PET | Flakes |
Ariston Ventures | Maharashtra | PET | Flakes |
Arun Manufacturing Services Private Limited | Rajasthan | LLDPE | Granules/Pellets |
Avani industries | Gujarat | HDPE, PP | Granules/Pellets, Flakes |
AVS Cables & Compound Industries | Delhi | PVC | Granules/Pellets |
B R Plastic Industries Private Limited | Haryana | HDPE, LLDPE | Granules/Pellets |
Banyan Nation | Telangana | Waste Plastic | Granules/Pellets |
Bhagul Industries | Maharashtra | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Bharat Industries | Maharashtra | PP, HDPE | Granules/Pellets |
Bharat Polymer Extrusions | Maharashtra | Waste Plastic | Granules/Pellets |
Chevy Polymers | Tamil Nadu | ABS, EVA, GPPS, HDPE, HIPS, LDPE, LLDPE, PA, PBT, PC, PMMA, POM, PP, PPCP, SAN, TPU | Granules/Pellets |
Choudhary Plastics | Tamil Nadu | HDPE | Granules/Pellets |
Clean Biotech Pvt Ltd | Maharashtra | ABS, HDPE, LDPE, PA, PP, PPCP | Granules/Pellets |
Crescent Polymers | Delhi | PS, PC, ABS, HIPS | Granules/Pellets |
Dalmia Polypro Industries Private Limited | Maharashtra | PET, PP, PE | Granules/Pellets, Flakes |
Deshwal Waste Management | Waste Plastic | Granules/Pellets | |
Dhwani Plastic | Gujarat | PP, ABS, HIPS | Granules/Pellets |
Dilip Plastics Pvt Ltd | Maharashtra | ABS, PA, PBT, PC, PC/ABS, PPO, PPS | Granules/Pellets |
DSA Imports | Tamil Nadu | PP, PVC, HDPE, LDPE, LLDPE | Granules/Pellets, Flakes |
Ecovision Environmental Resources LLP | Gujarat | PET, PP, PC, PE, PVC, ABS, POM, PMMA | Granules/Pellets |
Enviro Recyclean Private limited | Madhya Pradesh | PET, PA, LDPE, LLDPE, ABS, HIPS | Granules/Pellets |
Espoir Plast India Pvt. Ltd. | Delhi | PP, PA, PS, PC, HDPE, LDPE, ABS, EPS, HIPS, SAN | Granules/Pellets, Flakes |
Esprit India Polymers Pvt. Ltd. | Delhi | PC | Granules/Pellets, Flakes |
Fouji Jain Plastic | Delhi | ABS | Granules/Pellets |
Ganesh Polymers & Siddhi Vinayak Industries | Dadra and Nagar Haveli and Daman and Diu | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Ganesha Ecosphere Ltd. | Uttar Pradesh | PET | Granules/Pellets, Flakes |
GemCorp Recycling & Technologies | Maharashtra | PS, HDPE, LDPE | Granules/Pellets, Flakes |
Global Exim | Gujarat | Waste Plastic | Granules/Pellets |
GM Polyplast Limited | Maharashtra | PP, HIPS | Granules/Pellets |
GoldPlast Polymers | Delhi | PP, PPCP | Granules/Pellets |
Goverdhan Polygran Pvt. Ltd. | Gujarat | HDPE, LDPE, LLDPE, PP | Granules/Pellets |
Granutech Recycling Pvt Ltd | Gujarat | HDPE, LDPE, PP, PVC | Granules/Pellets |
Gravita India Limited | Rajasthan | PET, PP | Granules/Pellets, Flakes |
Gravure Plast | Maharashtra | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Green Agro Plast Private Limited | Gujarat | HDPE, LDPE, PP | Granules/Pellets |
Green India Polymers | Karnataka | PET | Flakes |
Green Roots Solutions | Waste Plastic | Granules/Pellets | |
GSM Plastic Industries | Karnataka | PET, PP, PC, HDPE, LDPE, ABS | Granules/Pellets, Flakes |
Gujarat Craft Industries Limited | Gujarat | PP | Granules/Pellets |
Halifax Greentech LLP | Gujarat | PET | Flakes |
High Polymers | Delhi | ABS, GPPS, HIPS, PA, PC, POM, PP, SAN | Granules/Pellets |
Hindustan Plastic | Delhi | PP | Granules/Pellets, Flakes |
Hinglaj Plastic Industries | Gujarat | HDPE, LDPE, LLDPE | Granules/Pellets |
Hitemp Polymers Pvt. Ltd. | Gujarat | ABS, HIPS, LCP, PA, PBT, PC, PC/ABS, PEEK, PES, PP, PPO, PPS, TPU | Granules/Pellets |
Iqra Plastic | Delhi | PC | Flakes |
J. K. Engineering Polymers | Delhi | ABS, PC, PVC | Granules/Pellets |
J.V. Polymers | Maharashtra | PP, HDPE | Granules/Pellets |
Jagriti Polymers | Delhi | PVC | Granules/Pellets |
Jai International | Delhi | ABS, LDPE, PP | Granules/Pellets |
Jai Shree Balaji Plastic | Delhi | PP, HDPE, LDPE | Granules/Pellets |
Jain Metal Group | Tamil Nadu | Waste Plastic | Granules/Pellets |
Jain Plastics | Delhi | ABS, HIPS | Granules/Pellets |
Jairam Plastic Industries | Gujarat | PP, HDPE | Granules/Pellets |
Jairam Polymers | Gujarat | HDPE | Granules/Pellets |
Jay-Kay Plastic | Goa | PP, PA, PS, HDPE, LDPE, ABS, HIPS, PMMA | Granules/Pellets |
Jayachandran Plastics (P) Ltd | Tamil Nadu | ABS, HDPE, HIPS, LDPE, PC, PET, PP, PPCP, PVC | Granules/Pellets, Flakes |
JB Ecotex Limited | Gujarat | PET | Flakes |
Jhunsons Chemicals | Delhi | PVC, TPE | Granules/Pellets |
Jwala Plastic | Delhi | ABS, HIPS, PC, PP | Granules/Pellets, Flakes |
K.V. Plastic Pvt. Ltd. | Uttar Pradesh | PP, HDPE, LDPE | Granules/Pellets |
Kaka Polymers | Gujarat | ABS | Granules/Pellets |
Kalpataru Polymer Private Limited (Plastic-ScrapWala) | Maharashtra | PET, PP, PVC, HDPE, LLDPE, ABS, HIPS | Granules/Pellets, Flakes |
Kamal Plastics | Delhi | PP, PA, PC, ABS, PMMA, PBT | Granules/Pellets |
Kamal Polyplast | Delhi | ABS, HDPE, HIPS, LDPE, LLDPE, PA, PC, PMMA, PP, PPCP, TPE | Granules/Pellets |
Kavya Polymers | Delhi | PVC, TPE | Granules/Pellets |
Key Exports | Maharashtra | PET, PP, LDPE | Granules/Pellets, Flakes |
Khushii Enterprises | Maharashtra | PP, PA, PC, HDPE, LDPE, ABS, HIPS | Granules/Pellets |
King Polymers | Tamil Nadu | Waste Plastic | Granules/Pellets |
Kiran Plastics | Uttar Pradesh | PP | Granules/Pellets |
KK Plastic Waste Management Ltd. | Karnataka | Waste Plastic | Granules/Pellets, Flakes |
Granules/Pellets, Flakes | West Bengal | LDPE, LLDPE | Granules/Pellets |
Knack Packaging Pvt. Ltd. | Gujarat | PP | Granules/Pellets |
Kundana Techno Tex Pvt. Ltd. | Telangana | PET | Flakes |
Kurmy Corporations Private Limited | Gujarat | TPE, TPU | Granules/Pellets |
Lakshan Associates | Tamil Nadu | LDPE, LLDPE, PA, PP | Granules/Pellets |
Luckystar Group | Maharashtra | PP, HDPE, LDPE, LLDPE, HIPS | Granules/Pellets |
Lucro Plastecycle Private Limited | Maharashtra | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
M.R. Polytech | Rajasthan | PP, HDPE, LDPE, LLDPE, ABS | Granules/Pellets |
M/s Kapil International | Delhi | PET, PP, PVC, HDPE, LDPE, ABS | Granules/Pellets, Flakes |
Macpac Plastics & Packaging LLP | Maharashtra | PET, PA, PC, PVC, HDPE, LDPE, LLDPE, ABS, HIPS | Granules/Pellets, Flakes |
Madhusudan Durgesh Polymers Pvt. Ltd. | Delhi | HDPE, LDPE, LLDPE | Granules/Pellets |
Magvill Group | West Bengal | PET | Flakes |
Mahalaxmi Agroplast Industries | Maharashtra | PP | Granules/Pellets |
Mahalaxmi Industries | Madhya Pradesh | HDPE, LDPE, LLDPE | Granules/Pellets |
Mahan Polymers | Gujarat | ABS, HIPS, PA, PBT, PC, PEEK, PES, POM, PPS, SAN | Granules/Pellets, Flakes |
Mahendra PET Scrap Supplier | Rajasthan | PET | Flakes |
Markandey Polymers | Delhi | PP | Granules/Pellets, Flakes |
Md. Israil and Sons | West Bengal | ABS | Granules/Pellets |
Meckla Polymers Pvt. Ltd. | Telangana | PET | Flakes |
Mittal Plastic Industries | Haryana | HDPE, LDPE | Granules/Pellets |
Mittal Polygrains LLP | Maharashtra | BOPP, EVA, HDPE, LDPE, LLDPE | Granules/Pellets |
MMR Recycling | Karnataka | PP, PVC, HDPE, LDPE, ABS, HIPS | Granules/Pellets |
Modlon Polymers India Pvt. Ltd. | Delhi | PP, PA, PC, ABS, PBT | Granules/Pellets |
MSGP Infra Tech Pvt. Ltd. | Karnataka | Waste Plastic | Granules/Pellets |
MTL New Initiatives Pvt. Ltd. | Karnataka | HDPE | Granules/Pellets |
Multi Polyplast Private Limited | Maharashtra | HDPE | Granules/Pellets |
Nahata Plastikos LLP | Haryana | PP, PA, PC, PVC, ABS, HIPS, PBT | Granules/Pellets |
Neelgiri Poly Plast | Delhi | PP, PVC, HDPE, LDPE, ABS | Granules/Pellets |
New Kunal Plastic | Delhi | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Nidhi Enterprises | Delhi | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Oasis International | Maharashtra | PET, PP, HDPE, LDPE | Granules/Pellets, Flakes |
Oscar Polymers | Maharashtra | PS, PC, HDPE, ABS, HIPS | Granules/Pellets, Flakes |
Pallavi Polymers | Maharashtra | PP, PA, PC, HDPE, LDPE, LLDPE, ABS, HIPS | Granules/Pellets |
Panku Plastic Polymers | Gujarat | PP, PA, PS, PC, PVC, HDPE, LDPE, LLDPE, ABS, HIPS, POM, PMMA, PBT, SAN | Granules/Pellets |
Paras Plastics | Delhi | ABS, PP | Granules/Pellets |
Parkash Plastic | Delhi | PP, PE, PVC, HDPE, LDPE, ABS, HIPS, PBT | Granules/Pellets, Flakes |
Pashupati Extrusions Pvt. Ltd. | Uttarakhand | PET | Granules/Pellets |
Pashupati Polytex Pvt. Ltd. | Uttarakhand | PET | Flakes |
Pawan Plastics | Delhi | PP | Granules/Pellets |
Pearl City Recycling | Telangana | PP, PA, HDPE, LDPE, ABS | Granules/Pellets |
Peeco Polytech Pvt. Ltd. | Delhi | PP, HDPE, ABS, SAN | Granules/Pellets |
Pik India | Haryana | Waste Plastic | Granules/Pellets |
Planules Private Limited | Kerala | PP, HDPE, ABS, HIPS | Granules/Pellets |
Plast-O-Fine Industries | Gujarat | HDPE, LDPE, LLDPE, PVC | Granules/Pellets |
Polyraw Enterprises India Private Limited | Rajasthan | HDPE, LDPE, LLDPE | Granules/Pellets |
Polysol Recyclo LLP | Gujarat | ABS, BOPP, HDPE, HIPS, LDPE, PP, PPCP | Granules/Pellets, Flakes |
Popular Plastics | Tamil Nadu | Waste Plastic | Granules/Pellets |
Prayosha Polyplast | Gujarat | Waste Plastic | Granules/Pellets |
Raghushree Plast Products Pvt. Ltd. | Uttar Pradesh | PP, PVC, HDPE, LDPE | Granules/Pellets, Flakes |
Raj Plastic Industries | Gujarat | PP, HDPE | Granules/Pellets |
Rajesh Polytech | Karnataka | HDPE | Granules/Pellets |
Ravago Manufacturing India Pvt. Ltd. | Gujarat | PP, PA, PC, PE, HDPE, LLDPE, ABS, POM | Granules/Pellets |
Rayan Polymers LLP | Karnataka | PP, ABS, HIPS | Granules/Pellets, Flakes |
Raza Traders | Maharashtra | ABS, PA, PBT, PC, POM, PPO | Granules/Pellets |
Recycling Hub | Gujarat | Waste Plastic | Granules/Pellets |
Rexaw Waste Management | Karnataka | Waste Plastic | Granules/Pellets |
RI Import & Export | Gujarat | PET, PP, PC, PVC, HDPE, MDPE, LDPE, LLDPE | Granules/Pellets, Flakes |
RK Enterprises | Haryana | PET, PP, LDPE | Granules/Pellets, Flakes |
Romani Innovation Pvt. Ltd | Haryana | PVB | Granules/Pellets |
Roto Polymers | Gujarat | HDPE, LDPE, LLDPE, PP | Granules/Pellets |
RR Petroplast Pvt. Ltd. | Maharashtra | PP, PS, PC, HDPE, LDPE, ABS | Granules/Pellets |
Rudraksh Polychem | Gujarat | HDPE, LDPE, LLDPE, PP | Granules/Pellets |
RZA Polyplast International | Maharashtra | HDPE, LDPE, PP | Granules/Pellets |
S Group of Industries | Tamil Nadu | PP, HDPE, LDPE | Granules/Pellets |
S.S.B. Polymers & S.S.B. Enterprises | Maharashtra | PET, PP, PS, PC, PVC, ABS, POM | Granules/Pellets |
Sachin Plastic | Gujarat | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Samridhi Industries | Jharkhand | PP, HDPE, LDPE | Granules/Pellets |
Sandeep Polymers | Delhi | PVC, LDPE | Granules/Pellets |
Sangamam Polymers | Tamil Nadu | HDPE, HMW, LDPE, PP | Granules/Pellets |
Santosh Plastic | Delhi | PP, PE, HDPE, LDPE | Granules/Pellets |
Saurabh Clean Tech Pvt. Ltd. | Rajasthan | PE, PVC, HDPE, LLDPE | Granules/Pellets, Flakes |
Sevenstar Polytex Pvt. Ltd. | Madhya Pradesh | PET | Granules/Pellets, Flakes |
Shah Plast Management | Gujarat | PP, PVC, HDPE, LDPE, LLDPE | Granules/Pellets, Flakes |
Shakmbhri Polymers | Delhi | Waste Plastic | Granules/Pellets |
Shakti Corporation Pvt. Ltd. | Maharashtra | PET, PP, PA, PS, HDPE, LDPE, ABS, HIPS | Granules/Pellets |
Shakti Plastic Industries | Maharashtra | ABS, HDPE, HIPS, LDPE, PA, PP, PPCP, PS | Granules/Pellets |
Shakti Polymers | Delhi | PP | Granules/Pellets |
Shiv Pooja Plastic | Delhi | PP, LDPE, ABS | Granules/Pellets |
Shivana Agropack LLP | Gujarat | PET | Flakes |
Shree Balaji Traders | Madhya Pradesh | PP, HDPE | Granules/Pellets |
Shree Bhavani Engg. Works | Maharashtra | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Shree Renga Polymers | Tamil Nadu | PET | Flakes |
Shree Sadguru Plastic Industries | Maharashtra | PP, PA, PS, PC, HDPE, LDPE, LLDPE, ABS, HIPS, SAN | Granules/Pellets |
Shree Salonee | Gujarat | PP | Granules/Pellets |
Shreeji Polyplast | Dadra and Nagar Haveli and Daman and Diu | PP | Granules/Pellets |
Shreenathji Process | Gujarat | PP, HDPE | Granules/Pellets |
Shri Ganesh Polymer | Delhi | PC, ABS, PBT | Granules/Pellets |
Shri Radhay Krishna Enterprises | Delhi | PP, PVC, HDPE, LDPE, HIPS | Granules/Pellets |
Shubham Polymer | Gujarat | HDPE | Granules/Pellets, Flakes |
Shyam Polymers | Gujarat | PA, PBT, PC | Granules/Pellets |
Siddhi Vinayak Industries | Gujarat | PP, HDPE | Granules/Pellets |
Sparsh Polychem Private Limited | Haryana | ABS, ASA, HIPS, PA, PBT, PC, PMMA, PP | Granules/Pellets |
SPP Enterprises | Tamil Nadu | Waste Plastic | Granules/Pellets, Flakes |
SRD Polymers | Delhi | HIPS | Granules/Pellets |
Sri Chakra Polyplast India Pvt Ltd. | Telangana | PET, PP, PE | Granules/Pellets, Flakes |
Strong Strap Pvt. Ltd. | Gujarat | PET | Flakes |
Surya Min Chem | Delhi | PA, PVC, ABS | Granules/Pellets |
Surya Plastic | Karnataka | HDPE, PP | Granules/Pellets |
Tashaan Polymers | Karnataka | BOPP, HDPE, PP, PPCP | Granules/Pellets |
Thrinetra Pet Flakes | Karnataka | PET | Flakes |
TP Polymer Private Limited | Delhi | PP, PVC, HDPE, LDPE | Granules/Pellets |
Umiya Products Industries | Gujarat | HDPE, HIPS, LDPE, PP | Granules/Pellets |
Vaishnavi Poly Plast | Maharashtra | LLDPE | Granules/Pellets |
Vanshika Plastic Industries | Delhi | HDPE, LDPE, LLDPE | Granules/Pellets |
Vishal Poly Fibers Pvt. Ltd. | Gujarat | PET | Flakes |
VKS Plastic Compound Private Limited | Gujarat | PVC, TPE, TPV | Granules/Pellets |
Vrindavan Plastic Industries | Maharashtra | PP, PA, PS, PC, HDPE, LDPE, LLDPE, HIPS, SAN | Granules/Pellets |
WhiteLine Thermoplast Private Limited | Rajasthan | PP, HDPE, LDPE, LLDPE | Granules/Pellets |
Yadav Infrapolymers Private Limited | Haryana | PP, PA, PC, ABS, PMMA, PBT | Granules/Pellets |
Leading plastic recycling technology suppliers
There are several leading plastic recycling technology suppliers that are developing innovative solutions for the recycling of plastic waste. Name of few foreign companies are:
- EREMA: EREMA is a leading manufacturer of plastic recycling equipment and systems. The company offers a range of recycling solutions for different types of plastics, including PET, HDPE, LDPE, and PP. EREMA's technologies include in-house recycling systems, bottle-to-bottle recycling systems, and pelletizing systems.
- TOMRA: Sorting Recycling: TOMRA Sorting Recycling is a provider of sensor-based sorting technology for the recycling industry. The company's technology enables the efficient separation and sorting of different types of plastic waste, including PET, HDPE, LDPE, and PVC.
- BUHLER: Bühler recycling solutions include mechanical recycling systems for the processing of post-consumer and post-industrial plastic waste, as well as sorting systems for the separation of different types of plastics.
- Vecoplan AG: Vecoplan AG is a manufacturer of shredding and recycling equipment for the processing of various materials, including plastic waste. The company's technologies include shredders, granulators, and pelletizers for the recycling of different types of plastic waste.
- Sorema: Sorema is a manufacturer of plastic recycling equipment and systems. The company's solutions include washing lines, granulation lines, and extrusion lines for the recycling of different types of plastic waste, including PET, HDPE, and LDPE.
- NGR: NGR is an Austria-based company that offers innovative plastic recycling technologies for different types of plastic waste, including films, fibers, and containers. The company's technologies enable high-quality recycling of plastic waste.
Similarly, there are several plastic recycling technology suppliers in India that provide innovative solutions for plastic recycling. Some of them are,
- Plasmac: Plasmac is a Mumbai-based company that offers a range of plastic recycling machines and systems for different types of plastic waste, including PET, HDPE, LDPE, and PP. The company's technologies enable efficient and cost-effective recycling of plastic waste.
- GEM Recycling Machines: GEM Recycling Machines is a Hyderabad-based company that offers a range of plastic recycling machines and systems, including shredders, granulators, and extruders. The company's technologies are designed to handle different types of plastic waste.
- Rajhans Plastic Machinery Pvt. Ltd.: Rajhans Plastic Machinery is an Ahmedabad-based company that offers a range of plastic recycling machines and systems, including shredders, granulators, and extruders. The company's technologies are designed to handle different types of plastic waste.
Conclusion
The need for making our earth environmentally sustainable is changing the way we look at plastic waste. The changes are many and palpable. The governments world over are promulgating policies favouring recycling. Researchers are developing new technologies making plastic recycling more cost effective and continuously improving quality of output. Emerging new models in the waste collection and logistic models. All these are leading to increasingly viable business case, attracting investors interest. In addition to domestic lenders and investors, foreign fund houses, impact investment bodies are showing interest. It is expected a sustained growth in the coming decade with a decent margin.
Thermoplastic is a type of plastic material that can be melted and re-moulded multiple times without causing any significant chemical change in the material. This property allows thermoplastics to be easily processed and reshaped different techniques like, injection moulding, extrusion, and thermoforming. Polyethylene, polypropylene, polyvinyl chloride, polystyrene, and acrylonitrile-butadiene-styrene, Nylon comes under this category. Recycling thermoplastics is relatively straightforward as they can be melted and reprocessed multiple times without losing their properties, making them highly recyclable. Most common method is mechanical recycling, which involves shredding or granulating used plastic products and then melting and reforming them into new products. This method is widely used for recycling common thermoplastics such as polyethylene (PE), polypropylene (PP), and polyethylene terephthalate (PET), which are commonly used in packaging, consumer goods, and other products.